SIZE GUIDE

Men's Oxford Shirts
US Size Chest (in) Neck (in) Sleeve Length (in)
S 37–39 14.5–15.0 32–33
M 40–42 15.5–16.0 33–34
L 43–45 16.5–17.0 34–35
XL 46–48 17.5–18.0 35–36
XXL 49–51 18.5–19.0 36–37
Men's Chino Pants
US Size Waist (in) Hip (in) Inseam (in)
30 30–31 37–38 32
32 32–33 39–40 32
34 34–35 41–42 32
36 36–37 43–44 32
38 38–39 45–46 32
Women's Outdoor Jackets
US Size Bust (in) Waist (in) Hip (in)
XS 33–35 27–29 35–37
S 35–37 29–31 37–39
M 37–39 31–33 39–41
L 39–41 33–35 41–43
XL 41–43 35–37 43–45
Women's Casual Sweaters
US Size Bust (in) Length (in) Sleeve (in)
XS 32–34 24–25 29–30
S 34–36 25–26 30–31
M 36–38 26–27 31–32
L 38–40 27–28 32–33
XL 40–42 28–29 33–34

* All measurements are in inches. Measure over lightweight clothing for accurate sizing.
* If between sizes, select the larger size for a relaxed fit.
* Slight variation may occur due to fabric type, cut and wash.